Zitsulo zapakatikati ndi zotsika ndi gulu lalikulu la zitsulo zokhala ndi aloyi (makamaka zinthu monga silicon, manganese, chromium, molybdenum, faifi tambala, mkuwa ndi vanadium) zosakwana 8%. Zopangira zitsulo zapakatikati komanso zotsika zimakhala ndi zowuma zabwino, ndipo zida zabwino zamakina zimatha kupezeka pambuyo pa chithandizo choyenera cha kutentha.
Mafotokozedwe a Chithandizo cha Kutentha Kwazitsulo Zotsika ndi Zapakatikati za Aloyi
| |||||
Gulu | Gulu la Zitsulo | Zofotokozera za Chithandizo cha Kutentha | |||
Njira Yochizira | Kutentha / ℃ | Njira Yozizirira | Kulimba / HBW | ||
ZG16Mn | Chitsulo cha Manganese | Normalizing | 900 | Kuziziritsa mumpweya | / |
Kutentha | 600 | ||||
ZG22Mn | Chitsulo cha Manganese | Normalizing | 880-900 | Kuziziritsa mumpweya | 155 |
Kutentha | 680-700 | ||||
ZG25Mn | Chitsulo cha Manganese | Kutentha kapena kuzizira | / | / | 155-170 |
ZG25Mn2 | Chitsulo cha Manganese | 200-250 | |||
ZG30Mn | Chitsulo cha Manganese | 160-170 | |||
ZG35Mn | Chitsulo cha Manganese | Normalizing | 850-860 | Kuziziritsa mumpweya | / |
Kutentha | 560-600 | ||||
ZG40Mn | Chitsulo cha Manganese | Normalizing | 850-860 | Kuziziritsa mumpweya | 163 |
Kutentha | 550-600 | Kuzizira mu ng'anjo | |||
ZG40Mn2 | Chitsulo cha Manganese | Annealing | 870-890 | Kuzizira mu ng'anjo | 187-255 |
Kuzimitsa | 830-850 | Kuzizira mu mafuta | |||
Kutentha | 350-450 | Kuziziritsa mumpweya | |||
ZG45Mn | Chitsulo cha Manganese | Normalizing | 840-860 | Kuziziritsa mumpweya | 196-235 |
Kutentha | 550-600 | Kuzizira mu ng'anjo | |||
ZG45Mn2 | Chitsulo cha Manganese | Normalizing | 840-860 | Kuziziritsa mumpweya | ≥ 179 |
Kutentha | 550-600 | Kuzizira mu ng'anjo | |||
ZG50Mn | Chitsulo cha Manganese | Normalizing | 860-880 | Kuziziritsa mumpweya | 180-220 |
Kutentha | 570-640 | Kuzizira mu ng'anjo | |||
ZG50Mn2 | Chitsulo cha Manganese | Normalizing | 850-880 | Kuziziritsa mumpweya | / |
Kutentha | 550-650 | Kuzizira mu ng'anjo | |||
ZG65Mn | Chitsulo cha Manganese | Normalizing | 840-860 | / | 187-241 |
Kutentha | 600-650 | ||||
ZG20SiMn | Silico-Manganese Chitsulo | Normalizing | 900-920 | Kuziziritsa mumpweya | 156 |
Kutentha | 570-600 | Kuzizira mu ng'anjo | |||
ZG30SiMn | Silico-Manganese Chitsulo | Normalizing | 870-890 | Kuziziritsa mumpweya | / |
Kutentha | 570-600 | Kuzizira mu ng'anjo | |||
Kuzimitsa | 840-880 | Kuzizira mu mafuta / madzi | / | ||
Kutentha | 550-600 | Kuzizira mu ng'anjo | |||
ZG35SiMn | Silico-Manganese Chitsulo | Normalizing | 860-880 | Kuziziritsa mumpweya | 163-207 |
Kutentha | 550-650 | Kuzizira mu ng'anjo | |||
Kuzimitsa | 840-860 | Kuzizira mu mafuta | 196-255 | ||
Kutentha | 550-650 | Kuzizira mu ng'anjo | |||
ZG45SiMn | Silico-Manganese Chitsulo | Normalizing | 860-880 | Kuziziritsa mumpweya | / |
Kutentha | 520-650 | Kuzizira mu ng'anjo | |||
ZG20MnMo | Chitsulo cha Manganese Molybdenum | Normalizing | 860-880 | / | / |
Kutentha | 520-680 | ||||
ZG30CrMnSi | Chromium Manganese Silicon Steel | Normalizing | 800-900 | Kuziziritsa mumpweya | 202 |
Kutentha | 400-450 | Kuzizira mu ng'anjo | |||
ZG35CrMnSi | Chromium Manganese Silicon Steel | Normalizing | 800-900 | Kuziziritsa mumpweya | ≤217 |
Kutentha | 400-450 | Kuzizira mu ng'anjo | |||
Normalizing | 830-860 | Kuziziritsa mumpweya | / | ||
830-860 | Kuzizira mu mafuta | ||||
Kutentha | 520-680 | Kuziziritsa mu mpweya/ng'anjo | |||
ZG35SiMnMo | Silico-manganese-molybdenum chitsulo | Normalizing | 880-900 | Kuziziritsa mumpweya | / |
Kutentha | 550-650 | Kuziziritsa mu mpweya/ng'anjo | |||
Kuzimitsa | 840-860 | Kuzizira mu mafuta | / | ||
Kutentha | 550-650 | Kuzizira mu ng'anjo | |||
ZG30Cr | Chrome Zitsulo | Kuzimitsa | 840-860 | Kuzizira mu mafuta | ≤212 |
Kutentha | 540-680 | Kuzizira mu ng'anjo | |||
Mtengo wa ZG40Cr | Chrome Zitsulo | Normalizing | 860-880 | Kuziziritsa mumpweya | ≤212 |
Kutentha | 520-680 | Kuzizira mu ng'anjo | |||
Normalizing | 830-860 | Kuziziritsa mumpweya | 229-321 | ||
Kuzimitsa | 830-860 | Kuzizira mu mafuta | |||
Kutentha | 525-680 | Kuzizira mu ng'anjo | |||
ZG50Cr | Chrome Zitsulo | Kuzimitsa | 825-850 | Kuzizira mu mafuta | ≥ 248 |
Kutentha | 540-680 | Kuzizira mu ng'anjo | |||
ZG70Cr | Chrome Zitsulo | Normalizing | 840-860 | Kuziziritsa mumpweya | ≥ 217 |
Kutentha | 630-650 | Kuzizira mu ng'anjo | |||
ZG35SiMo | Silicon Molybdenum Chitsulo | Normalizing | 880-900 | / | / |
Kutentha | 560-580 | ||||
ZG20Mo | Chitsulo cha Molybdenum | Normalizing | 900-920 | Kuziziritsa mumpweya | 135 |
Kutentha | 600-650 | Kuzizira mu ng'anjo | |||
ZG20CrMo | Chrome-molybdenum chitsulo | Normalizing | 880-900 | Kuziziritsa mumpweya | 135 |
Kutentha | 600-650 | Kuzizira mu ng'anjo | |||
Mtengo wa ZG35CrMo | Chrome-molybdenum chitsulo | Normalizing | 880-900 | Kuziziritsa mumpweya | / |
Kutentha | 550-600 | Kuzizira mu ng'anjo | |||
Kuzimitsa | 850 | Kuzizira mu mafuta | 217 | ||
Kutentha | 600 | Kuzizira mu ng'anjo |
Mawonekedwe a Kuchiza kwa Kutentha kwa Zitsulo Zapakatikati ndi Zotsika:
1. Zopangira zitsulo zapakatikati ndi zotsika zimagwiritsidwa ntchito kwambiri m'mafakitale amakina monga magalimoto, mathirakitala, masitima apamtunda, makina omangira, ndi makina a hydraulic. Mafakitale awa amafunikira ma castings ndi mphamvu zabwino komanso kulimba. Kwa ma castings omwe amafunikira mphamvu zamakokedwe zosakwana 650 MPa, normalizing + kutentha kutentha mankhwala amagwiritsidwa ntchito; kwa aloyi apakati ndi otsika castings zitsulo zomwe zimafuna mphamvu yamakomedwe oposa 650 MPa, quenching + kutentha kutentha kutentha kutentha mankhwala ntchito. Pambuyo kuzimitsa ndi kutentha, kapangidwe kazitsulo kazitsulo kachitsulo kamene kamakhala ndi sorbite, kuti apeze mphamvu zapamwamba komanso kulimba mtima. Komabe, pamene mawonekedwe ndi kukula kwa kuponyera sikuli koyenera kuzimitsa, normalizing + tempering iyenera kugwiritsidwa ntchito mmalo mozimitsa ndi kutentha.
2. Ndi bwino kuchita normalizing kapena normalizing + tempering pretreatment pamaso quenching ndi tempering wa sing'anga ndi otsika aloyi zitsulo castings. Mwanjira iyi, njere ya kristalo yachitsulo choponyera chitsulo imatha kuyeretsedwa komanso mawonekedwe apangidwe, potero kumapangitsanso zotsatira za chithandizo chomaliza chozimitsira ndi kutentha, komanso kumathandiza kupewa zotsatira zoipa za kuponyera kupsinjika mkati mwa kuponyera.
3. Pambuyo pa chithandizo chozimitsira, zopangira zitsulo zapakati ndi zotsika ziyenera kupeza kamangidwe ka martensite momwe zingathere. Kuti akwaniritse cholinga ichi, kutentha kuzimitsa ndi sing'anga yozizira ayenera kusankhidwa molingana ndi kuponyedwa zitsulo kalasi, hardability, kuponyera khoma makulidwe, mawonekedwe ndi zinthu zina.
4. Kuti muthe kusintha ndondomeko yozimitsira chitsulo choponyedwa ndi kuthetsa kupsinjika kwachitsulo, zitsulo zapakati ndi zochepa zazitsulo ziyenera kutenthedwa mwamsanga mutatha kuzimitsa.
5. Poganizira kuti musachepetse mphamvu zazitsulo zazitsulo, zitsulo zapakati-carbon low-alloy high-strong-force castings zingakhale zolimba. Kuchiza toughening akhoza kusintha plasticity ndi kulimba kwa castings zitsulo.
Kutentha ndi Kuuma kwa Chitsulo Chochepa cha Alloy pambuyo pa QT Heat Treatment
| |||
Low ndi Medium Alloy Steel Grade | Kutentha Kwambiri / ℃ | Kutentha Kutentha / ℃ | Kulimba / HBW |
ZG40Mn2 | 830-850 | 530-600 | 269-302 |
ZG35Mn | 870-890 | 580-600 | ≥ 195 |
ZG35SiMnMo | 880-920 | 550-650 | / |
ZG40Cr1 | 830-850 | 520-680 | / |
ZG35Cr1Mo | 850-880 | 590-610 | / |
ZG42Cr1Mo | 850-860 | 550-600 | 200-250 |
ZG50Cr1Mo | 830-860 | 540-680 | 200-270 |
Mtengo wa ZG30CrNiMo | 860-870 | 600-650 | ≥ 220 |
ZG34Cr2Ni2Mo | 840-860 | 550-600 | 241-341 |
Nthawi yotumiza: Jul-31-2021